Wipro, HDFC Bank among top picks by brokerages - Economics News

Post Top Ad

Wipro, HDFC Bank among top picks by brokerages

Here are the top stocks from brokerages

HDFC Bank | 


Brokerage: Dolat Analysis & Research |
 Rating: Accumulate | 
Target: Rs 2,450 | Upside: 14 percent

V2 Retail | 

Brokerage: Dalmia Securities | 
Rating: Buy | 
Target: Rs 322 | Upside: 18 percent


Cyient | 

Brokerage: Anand Rathi | 
Rating: Buy | 
Target: Rs 770 | Upside: 29 percent


ICICI Lombard | 

Brokerage: ICICI Securities | 
Rating: Buy | 
Target: Rs 1,045 | Upside: 23 percent




Wipro |

Brokerage: Elara Capital | 
Rating: Buy | 
Target: Rs 435 | Upside: 29 percent

Image source: Google.
Please invest only after our own analysis.

Bottom